2014 AX Season – Standings and Course-maps
Date | Map | Results | Course Designer |
---|---|---|---|
March 22 | Map | Results | Mike Koozmin |
April 12 | Map | Results | Dave Dunwoodie |
May 17 | Map | Results | Dave Dunwoodie |
June 8* | Map | Results | the evil Larry Sharp |
July 27 | Map | Results | Dave Dunwoodie |
August 17** | Map | Results | Mike Koozmin |
September 20*** | Map | Results | Zone 7 Autocross School |
October 19 | Map | Results | |
Season Standings | Final Standing | Final Results | |
*Parade Test & Tune | |||
**2 day Zone weekend GGR host Sat., Aug. 16 | |||
***2 day Zone weekend GGR host Sun., Sep. 21 | |||
2014 Zone AX Rules.Final | |||
2014 Zone Classify |
See a video of an actual LPR AX tech inspection
Directions to Marina Airport
2014 AX Team
Trailer Storage: Borelli Motorsports
Trailer Transport:
Course Set-up: Bill Charon, Chuck Dewey & Dave Dunwoodie
Tech Inspection: Dave Dunwoodie, Chris Schaut & Mike Koozmin
Timing & Trailer Set-up: Chuck Dewey, Mike Koozmin
Registration and Our Girl Friday: Kris Vanacore
Worker Check-in: Carol McNamara
Chief Driving Instructor: Barry Pangrle
Results, Timing & Scoring: Rena Schaut
Early A.M. Gate Security: Les Schreiber
AX Chair: Anne Roth
AX Co-Chair: Larry Sharp